<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Capture Business Profits &#187; Small Business</title>
	<atom:link href="http://www.captureprofits.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captureprofits.com</link>
	<description>Seek new clients, seize better income, capture more profit</description>
	<lastBuildDate>Mon, 07 Nov 2011 14:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>MerraLee@CaptureProfits.com ()</managingEditor>
		<webMaster>MerraLee@CaptureProfits.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Seek new clients, seize better income, capture more profit</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>MerraLee@CaptureProfits.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.captureprofits.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.captureprofits.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Capture Business Profits</title>
			<link>http://www.captureprofits.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Get Ready for Recovery Without Committing Cash Today</title>
		<link>http://www.captureprofits.com/recovery-without-committing-cash-today/</link>
		<comments>http://www.captureprofits.com/recovery-without-committing-cash-today/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:31:59 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Collect Cash]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recession recovery]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/?p=756</guid>
		<description><![CDATA[Many of the self employed business owners I talk to are skeptical about when, how fast, or how prolonged any coming economic recovery will be.  That leaves them reluctant to spend money right now when they are unsure of how soon they’ll be getting a return on that marketing or expansion investment. I talk to [...]]]></description>
		<wfw:commentRss>http://www.captureprofits.com/recovery-without-committing-cash-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Employed: What Goes into Your Billable Hour?</title>
		<link>http://www.captureprofits.com/self-employed-calculate-your-billable-hour/</link>
		<comments>http://www.captureprofits.com/self-employed-calculate-your-billable-hour/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:50:45 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Service Pricing Strategy]]></category>
		<category><![CDATA[Billable Hour]]></category>
		<category><![CDATA[billable hours]]></category>
		<category><![CDATA[Billing Questions]]></category>
		<category><![CDATA[Business Profitability]]></category>
		<category><![CDATA[Client Time]]></category>
		<category><![CDATA[Closing The Deal]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Managing Your Business]]></category>
		<category><![CDATA[Managing Your Business Finances]]></category>
		<category><![CDATA[Personal Profit]]></category>
		<category><![CDATA[Profit Strategies]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=345</guid>
		<description><![CDATA[How do you determine what hours are billable?  Click here to find out what billable hours you can charge to the client and what are the overhead hours.]]></description>
		<wfw:commentRss>http://www.captureprofits.com/self-employed-calculate-your-billable-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
