<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Capture Business Profits &#187; Business Metrics</title>
	<atom:link href="http://www.captureprofits.com/tag/business-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captureprofits.com</link>
	<description>Seek new clients, seize better income, capture more profit</description>
	<lastBuildDate>Mon, 07 Nov 2011 14:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>MerraLee@CaptureProfits.com ()</managingEditor>
		<webMaster>MerraLee@CaptureProfits.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Seek new clients, seize better income, capture more profit</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>MerraLee@CaptureProfits.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.captureprofits.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.captureprofits.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Capture Business Profits</title>
			<link>http://www.captureprofits.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A Business Dashboard is as Essential as a Car Dashboard</title>
		<link>http://www.captureprofits.com/a-business-dashboard-is-as-essential-as-a-car-dashboard/</link>
		<comments>http://www.captureprofits.com/a-business-dashboard-is-as-essential-as-a-car-dashboard/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:24:01 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Business Owner Mindset]]></category>
		<category><![CDATA[A business dashboard]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Bottom Line Profit]]></category>
		<category><![CDATA[Breakeven Point]]></category>
		<category><![CDATA[business dashboard example]]></category>
		<category><![CDATA[business dashboard excel]]></category>
		<category><![CDATA[Business Methods]]></category>
		<category><![CDATA[Business Metrics]]></category>
		<category><![CDATA[Business Progress]]></category>
		<category><![CDATA[Car Dashboard]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Major Breakdown]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Profit Levels]]></category>
		<category><![CDATA[Profitability Targets]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Seasonal Variations]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Variable Costs]]></category>
		<category><![CDATA[what is a business dashboard]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=193</guid>
		<description><![CDATA[Your business dashboard tells you whether you are cruising for profits or headed for a seize up.  Whar does your small business dashboard tell you?]]></description>
		<wfw:commentRss>http://www.captureprofits.com/a-business-dashboard-is-as-essential-as-a-car-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
