<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Your Self Employed Hidden Paycheck – How to Pay Yourself More with Less (Part 1)</title>
	<atom:link href="http://www.captureprofits.com/self-employed-hidden-paycheck-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captureprofits.com/self-employed-hidden-paycheck-part-1/</link>
	<description>Seek new clients, seize better income, capture more profit</description>
	<lastBuildDate>Sun, 21 Jun 2009 13:50:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your Self Employed Hidden Paycheck 2 &#124; Capture Business Profits</title>
		<link>http://www.captureprofits.com/self-employed-hidden-paycheck-part-1/comment-page-1/#comment-17</link>
		<dc:creator>Your Self Employed Hidden Paycheck 2 &#124; Capture Business Profits</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=305#comment-17</guid>
		<description>[...] In Your Self Employed Hidden Paycheck – How to Pay Yourself More with Less (Part 1), I showed that my 2008 hidden paycheck from being self employed was $23,606. Here’s how the numbers add up. We’re talking about items my family gets direct benefit from but can be attributed to the business and taken as small business tax deductions. If you are self employed your family also gets paid in ‘stuff’ that employees normally buy after they get their paycheck, but you can buy before you take your paycheck. The business purchase of this stuff, instead of you personally constitutes a hidden paycheck. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Your Self Employed Hidden Paycheck – How to Pay Yourself More with Less (Part 1), I showed that my 2008 hidden paycheck from being self employed was $23,606. Here’s how the numbers add up. We’re talking about items my family gets direct benefit from but can be attributed to the business and taken as small business tax deductions. If you are self employed your family also gets paid in ‘stuff’ that employees normally buy after they get their paycheck, but you can buy before you take your paycheck. The business purchase of this stuff, instead of you personally constitutes a hidden paycheck. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->