<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Capture Business Profits</title>
	<atom:link href="http://www.captureprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captureprofits.com</link>
	<description>Seek new clients, seize better income, capture more profit</description>
	<lastBuildDate>Sat, 31 Oct 2009 03:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>MerraLee@CaptureProfits.com ()</managingEditor>
		<webMaster>MerraLee@CaptureProfits.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Seek new clients, seize better income, capture more profit</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>MerraLee@CaptureProfits.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.captureprofits.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.captureprofits.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Capture Business Profits</title>
			<link>http://www.captureprofits.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Easing out of Recession not so Easy for Small Service Companies</title>
		<link>http://www.captureprofits.com/easing-out-of-recession-self-employed/</link>
		<comments>http://www.captureprofits.com/easing-out-of-recession-self-employed/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:28:28 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Collect Cash]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Increasing Sales in a Recession]]></category>
		<category><![CDATA[recession prices]]></category>
		<category><![CDATA[recession recovery]]></category>
		<category><![CDATA[Seld employed recession]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/?p=738</guid>
		<description><![CDATA[Very recently, several of my clients have begun sharing that their sales have turned up over the last couple months.  Yeah, finally! Since I talk to business owners every day, and no one has expressed that sales are getting worse, this constitutes a trend, albeit an unscientific one. But, hey, any good news brings [...]]]></description>
		<wfw:commentRss>http://www.captureprofits.com/easing-out-of-recession-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Employed: What Goes into Your Billable Hour?</title>
		<link>http://www.captureprofits.com/self-employed-calculate-your-billable-hour/</link>
		<comments>http://www.captureprofits.com/self-employed-calculate-your-billable-hour/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:50:45 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Service Pricing Strategy]]></category>
		<category><![CDATA[Billable Hour]]></category>
		<category><![CDATA[billable hours]]></category>
		<category><![CDATA[Billing Questions]]></category>
		<category><![CDATA[Business Profitability]]></category>
		<category><![CDATA[Client Time]]></category>
		<category><![CDATA[Closing The Deal]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Managing Your Business]]></category>
		<category><![CDATA[Managing Your Business Finances]]></category>
		<category><![CDATA[Personal Profit]]></category>
		<category><![CDATA[Profit Strategies]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=345</guid>
		<description><![CDATA[How do you determine what hours are billable?  Click here to find out what billable hours you can charge to the client and what are the overhead hours.]]></description>
		<wfw:commentRss>http://www.captureprofits.com/self-employed-calculate-your-billable-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Self Employed Hidden Paycheck – Little Things Add Up (Part 2)</title>
		<link>http://www.captureprofits.com/your-self-employed-hidden-paycheck-2/</link>
		<comments>http://www.captureprofits.com/your-self-employed-hidden-paycheck-2/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:49:50 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Small Business Taxes]]></category>
		<category><![CDATA[Business Tax Deductions]]></category>
		<category><![CDATA[Hidden Paycheck]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Per diem meals]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Self Employed Health Insurance]]></category>
		<category><![CDATA[Self Employed Hidden Paycheck]]></category>
		<category><![CDATA[Self Employed Taxes]]></category>
		<category><![CDATA[Small Business Tax Deductions]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=312</guid>
		<description><![CDATA[You get a hidden paycheck from being self employed (part 2)! There are numerous things that your family gets huge benefit from that the business needs and pays for.  And you also get the small business tax deductions, too!]]></description>
		<wfw:commentRss>http://www.captureprofits.com/your-self-employed-hidden-paycheck-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Self Employed Hidden Paycheck – How to Pay Yourself More with Less (Part 1)</title>
		<link>http://www.captureprofits.com/self-employed-hidden-paycheck-part-1/</link>
		<comments>http://www.captureprofits.com/self-employed-hidden-paycheck-part-1/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:48:13 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Small Business Taxes]]></category>
		<category><![CDATA[Buckets]]></category>
		<category><![CDATA[Business Phone]]></category>
		<category><![CDATA[Computer Equipment]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Employed Health Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hidden Paycheck]]></category>
		<category><![CDATA[Home Office Deduction]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[meal per diem]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Necessary Expenses]]></category>
		<category><![CDATA[Office Supplies]]></category>
		<category><![CDATA[Per diem meals]]></category>
		<category><![CDATA[Phone Internet]]></category>
		<category><![CDATA[Self Employed Health]]></category>
		<category><![CDATA[Self Employed Health Insurance]]></category>
		<category><![CDATA[Self Employed Hidden Paycheck]]></category>
		<category><![CDATA[Self Employed Taxes]]></category>
		<category><![CDATA[Tax Forms]]></category>
		<category><![CDATA[Telephone Equipment]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=305</guid>
		<description><![CDATA[You get a hidden paycheck from being self employed! There are numerous things that your family gets huge benefit from that the business needs and pays for.  And you also get the small business tax deductions, too!]]></description>
		<wfw:commentRss>http://www.captureprofits.com/self-employed-hidden-paycheck-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Service Pricing: Get Ready For the Recovery</title>
		<link>http://www.captureprofits.com/service-pricing-and-recovery/</link>
		<comments>http://www.captureprofits.com/service-pricing-and-recovery/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 11:25:16 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Service Pricing Strategy]]></category>
		<category><![CDATA[growing profit]]></category>
		<category><![CDATA[How to price service]]></category>
		<category><![CDATA[personal profit strategies]]></category>
		<category><![CDATA[pricing of services]]></category>
		<category><![CDATA[service pricelist]]></category>
		<category><![CDATA[service prices]]></category>
		<category><![CDATA[Service Prices List]]></category>
		<category><![CDATA[service pricing]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=281</guid>
		<description><![CDATA[Wondering how to price services as the econmy recovers? Have you been pricing your services below value just to get and keep clients? 8 essential elements to raising your service prices as the economy recovers.]]></description>
		<wfw:commentRss>http://www.captureprofits.com/service-pricing-and-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service Pricing Strategy: 3 Steps to Finding your Average Billable Hours Target</title>
		<link>http://www.captureprofits.com/service-pricing-strategy-3-steps-to-finding-your-average-billable-hours-target/</link>
		<comments>http://www.captureprofits.com/service-pricing-strategy-3-steps-to-finding-your-average-billable-hours-target/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:18:54 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Service Pricing Strategy]]></category>
		<category><![CDATA[average billable hours]]></category>
		<category><![CDATA[billable hours]]></category>
		<category><![CDATA[billable rate]]></category>
		<category><![CDATA[billing hours]]></category>
		<category><![CDATA[overhead time]]></category>
		<category><![CDATA[small business profitability]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=230</guid>
		<description><![CDATA[So how many working hours in a year can you really expect to sell, even if you could sell them all? If you are a sole practitioner not yet ready to hire help, your billable hours and your billable rate determines whether your family will thrive, survive, or dive. Let’s determine how you set your [...]]]></description>
		<wfw:commentRss>http://www.captureprofits.com/service-pricing-strategy-3-steps-to-finding-your-average-billable-hours-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your Starter Business Dashboard, in Excel?</title>
		<link>http://www.captureprofits.com/building-your-starter-business-dashboard-in-excel/</link>
		<comments>http://www.captureprofits.com/building-your-starter-business-dashboard-in-excel/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:05:09 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Business Owner Mindset]]></category>
		<category><![CDATA[A business dashboard]]></category>
		<category><![CDATA[business dashboard]]></category>
		<category><![CDATA[business dashboard example]]></category>
		<category><![CDATA[business dashboard excel]]></category>
		<category><![CDATA[simple business dashboard]]></category>
		<category><![CDATA[what is a business dashboard]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=216</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.captureprofits.com/building-your-starter-business-dashboard-in-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Clients Lie – Don’t be Led Astray</title>
		<link>http://www.captureprofits.com/when-customers-lie-%e2%80%93-don%e2%80%99t-be-lead-astray/</link>
		<comments>http://www.captureprofits.com/when-customers-lie-%e2%80%93-don%e2%80%99t-be-lead-astray/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:10:35 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Collect Cash]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[client lies]]></category>
		<category><![CDATA[clients lie]]></category>
		<category><![CDATA[customer delays]]></category>
		<category><![CDATA[Customer lies]]></category>
		<category><![CDATA[customers don't tell truth]]></category>
		<category><![CDATA[customers lie]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=176</guid>
		<description><![CDATA[We’ve all heard, “the check’s in the mail.” The majority of the time it is. But sometimes it’s a well intentioned fabrication. Well, really, it’s a lie. A sad but painful experience when you are a small business owner. Anger and frustration won’t help. Most of the time, the customer really wants and intends to [...]]]></description>
		<wfw:commentRss>http://www.captureprofits.com/when-customers-lie-%e2%80%93-don%e2%80%99t-be-lead-astray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Invoicing Tips for Rapid Cash Flow</title>
		<link>http://www.captureprofits.com/10-invoicing-tips-for-rapid-cash-flow/</link>
		<comments>http://www.captureprofits.com/10-invoicing-tips-for-rapid-cash-flow/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:23:48 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Collect Cash]]></category>
		<category><![CDATA[faster cash flow]]></category>
		<category><![CDATA[improve cash flow]]></category>
		<category><![CDATA[invoice tips]]></category>
		<category><![CDATA[invoicing tricks]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=169</guid>
		<description><![CDATA[Let’s be clear. In these recessionary times, large companies are paying even slower. Small companies may be struggling and paying slower than usual. Here are invoicing tricks you do have control over to achieve faster cash flow. These apply to invoicing for projects and materials used.
Invoicing tips for getting paid faster and achieving faster cash [...]]]></description>
		<wfw:commentRss>http://www.captureprofits.com/10-invoicing-tips-for-rapid-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up is Free and Profitable</title>
		<link>http://www.captureprofits.com/follow-up-is-free-and-profitable/</link>
		<comments>http://www.captureprofits.com/follow-up-is-free-and-profitable/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:07:10 +0000</pubDate>
		<dc:creator>Merra Lee Moffitt, CFP</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[follow up call]]></category>
		<category><![CDATA[follow up letters]]></category>
		<category><![CDATA[follow up samples]]></category>
		<category><![CDATA[followup]]></category>
		<category><![CDATA[profitability coach]]></category>
		<category><![CDATA[sales follow up]]></category>
		<category><![CDATA[small business profitability]]></category>

		<guid isPermaLink="false">http://www.captureprofits.com/blog/?p=164</guid>
		<description><![CDATA[It’s a recession. We’re cutting our advertising budget even though we know we shouldn’t. We’re racking our brains to see what else we can do to drive sales without spending too much. Well here’s a free sales and advertising tip. Follow up!
The National Sales Executive Association conducted a survey on how many sales you can [...]]]></description>
		<wfw:commentRss>http://www.captureprofits.com/follow-up-is-free-and-profitable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->